Product Details:
Payment & Shipping Terms:
|
| Light Source: | LED | Ip Rating: | IP 66 |
|---|---|---|---|
| Item Type: | Street Lights | Warranty(year): | 3 |
| Application: | Outdoor | Lamp Body Material: | Aluminum |
| Working Temperature(℃): | -30 - 60 | Lamp Luminous Efficiency(lm/w): | 160 |
| Color Temperature(cct): | WW :2700K-3200K NW:4000K-4500K PW:5000K-6500K | ||
| Highlight: | led roadway lighting,led street lamp |
||
01. Structure
![]()
02. Features
03. specification
|
Par NO Parameter |
LY-ST30050PW | LY-ST30050WW | LY-ST30050NW |
| Battery | 18650 lithium battery 12V 50 Ah | ||
| Beam angle | 150x70° | 150x70° | 150x70° |
| Pole diameter | 60MM | 60MM | 60MM |
| Light output | 50W | 50W | 50W |
| Luminous flux(lm) | 7200 | 6000 | 6700 |
| Color Temperature | Pure white:5000-6500K | Warm white:2700-3200K | Neutral white:4000-4500K |
| Solar panel | 50W /18V mono-crystalline silicon | ||
| CRI | >80 | ||
| Chip Brand | LUXEON 5050 | ||
| Operating time | Full power >12 hours ,Intelligent mode 3-4 days | ||
| Control Mode | Light Control + Sensor | ||
| Material | Die Casting Aluminum | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Installation height | 4~7M | ||
| Size(mm) | 945x298x127 | 945x298x127 | 945x298x127 |
| Net Weigh(kg) | 10 | 10 | 10 |
| Package Size(mm) | 1000*340*180 | 1000*340*180 | 1000*340*180 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 11.1 | 11.1 | 11.1 |
04. Package
![]()
05. Production
![]()
06. Testing
![]()
07. Exhibition
![]()
![]()
Contact Person: Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585