Product Details:
Payment & Shipping Terms:
|
| Material: | Die -custing Aluminum Material | CCT: | 2700-6500k |
|---|---|---|---|
| Solar Panel: | Monocrystalline Silicon | CRI: | >70 |
| Full Power: | >12 Hours | Intelligent Code: | 3-4 Days |
| IP: | 66 | Life Span: | 50000 Hours |
| Lumious Efficiency: | >160lm/w | Installation: | 4-8m |
| Highlight: | outdoor led street light,led street lamp |
||
Specifications:
|
Par NO Parameter |
LY-ST30030PW | LY- ST30030WW | LY- ST30030NW |
| Battery | 18650 lithium battery 12V 20 Ah | ||
| Beam angle | 150x70° | 150x70° | 150x70° |
| Pole diameter | 60MM | 60MM | 60MM |
| Light output | 30W | 30W | 30W |
| Luminous flux(lm) | 4920 | 4800 | 4890 |
| Chip Brand | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 |
| Solar panel | 30W /18V monocrystalline silicon | ||
| CRI | >70 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| Operating time | Full power >12 hours ,Intelligent mode 3-4 days | ||
| Control Mode | Light Control + Sensor | ||
| Material | Die Casting Aluminum | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Installation height | 4~8M | ||
| Size(mm) | 750x257x102 | 750x257x102 | 750x257x102 |
| Net Weigh(kg) | 6.9 | 6.9 | 6.9 |
| Package Size(mm) | 800*295*155 | 800*295*155 | 800*295*155 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 7.5 | 7.5 | 7.5 |
Features:
IP66 rating waterproof, >160lm/W, CRI>70, 150*65 degree,
Application:
Suitable for the street lighting; sidewalk lighting;roadway lighting; fence lighting; pathway lighting; campus lighting; park lighting; garden lighting;ramp lighting;boat dock lighting; remote area lighting;farm & ranch lighting.
![]()
![]()
Contact Person: Ms. Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585