Product Details:
Payment & Shipping Terms:
|
Product Name: | Sword LED Street Light 70W | LED Chip: | Lumileds Luxeon 5050 Chips |
---|---|---|---|
LED Driver: | Inventronics Or Meanwell Driver | Lamp Body Material: | Die Custing Aluminum Housing |
Working Temperature(℃): | -30 - 60 | Lamp Luminous Efficiency(lm/w): | >160Lm/W |
Color Temperature(cct): | WW :2700K-3200K NW:4000K-4500K PW:5000K-6500K | Warranty: | 5 Years |
High Light: | 70W LED Street Lighting,160Lm W LED Street Lighting,70W Outdoor Street Lighting |
Sword Outdoor 70W LED Street Lighting High Efficiency 160Lm/W
160Lm/W high efficiency Sword LED Street Light 70W for outdoor lighting.
01. Structure:
02. Features:
Suitable for the street lighting at highways, urban roads and secondary roads, stadiums, sidewalks,
residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
03. specification:
Par NO Parameter |
LY-ST20070PW | LY-ST20070WW | LY-ST20070NW |
Input voltage | AC100V~240V 50/60HZ // DC12-24V | ||
System consumption(W) | 70 | 70 | 70 |
Luminous flux(lm) | 11200 | 10500 | 10850 |
Chip Brand | Luxeon 5050/Leyond5050 | Luxeon5050/Leyond 5050 | Luxeon5050/Leyond 5050 |
Beam Angle | 150*65 DEG | 150*65 DEG | 150*65 DEG |
CRI | >70 | ||
Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
LED Driver | MEAN WELL XLG-75H | ||
Luminous efficiency(lm/w) | >160 | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP66 | ||
Dimmable | YES&NO | YES&NO | YES&NO |
Size(mm) | 410x200x90 | 410x200x90 | 410x200x90 |
Net Weigh(kg) | 2.8 | 2.8 | 2.8 |
Package Size(mm) | 465*255*145 | 465*255*145 | 465*255*145 |
Package Quantity(Pcs) | 1 | 1 | 1 |
Gross Weigh(kg) | 3.3 | 3.3 | 3.3 |
04. Package:
05. Production:
06. Exhibition:
07. Deivery Time:
08. Project Case:
Project In HongKong,China.
Project In Manila:
Contact Person: Ada Zhong
Tel: +86-13418585307