Product Details:
Payment & Shipping Terms:
|
| Power: | 40W | Driver: | Meanwell Driver |
|---|---|---|---|
| Power Factor: | >=0.95 | Power Efficiency: | 85% |
| Beam Angle: | 150*65 | Operational Condition: | Temperature: -40 -- +60; Humidity: 10%-90%RH |
| Warranty: | 5 Years | ||
| Highlight: | led high bay lamps,led high bay lamp |
||
IP66 Waterproof 100volt - 240V AC 40W LED Street Lighting , 2700k - 6500k LED Street Light
Features:
Specification:
|
Par NO Parameter |
LY-ST10040PW |
LY- ST10040WW |
LY- ST10040NW |
| Inptut voltage | AC100V~240V 50/60HZ / DC12-24V | ||
| Sysem consumption(W) | 40 | 40 | 40 |
| Luminous flux(lm) | 6600 | 6200 | 6450 |
| Chip Brand | Lumileds 5050 | Lumileds 5050 | Lumileds 5050 |
| Beam Angle | 150*65 DEG | 150*65 DEG | 150*65 DEG |
| CRI | >75 | ||
| Color Temperature | Warm white:3000K / Neutral white:4000K / Pure white:5000K / Cool white: 5700K | ||
| LED Driver | MEAN WELL HLG-40H | ||
| Luminous efficiency(lm/w) | >165 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP67 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Size(mm) | 410x200x90 | 410x200x90 | 410x200x90 |
| Net Weigh(kg) | 2.8 | 2.8 | 2.8 |
| Package Size(mm) | 465*255*145 | 465*255*145 | 465*255*145 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 3.3 | 3.3 | 3.3 |
Distribution Curve:(30w)
![]()
package:
Inner box Size: 465mm×255mm×145mm
Outer box Size: 580mm×485mm×310mm
![]()
Product Image:
![]()
![]()
![]()
![]()
Assembly and Installation:
![]()
Contact Person: Ms. Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585