Product Details:
Payment & Shipping Terms:
|
| Solar LED Street Light: | 20W | Voltage: | 85-265v |
|---|---|---|---|
| Lifetime: | 50000hrs | BeamAngle: | 150x70deg |
| CRI: | >70 | Warranty: | 3 Years Warranty |
| Chip Brand: | Luxeon | Battery: | 18650 Lithium Battery 12V 20 Ah |
| Solar Panel: | 20W /18V Monocrystalline Silicon | High Efficiency: | 160Lm/W |
| Highlight: | integrated solar street light,solar powered street lights |
||
IP66 Solar LED Street light 20W with high efficiency 160Lm/W.
Application:
Suitable for the street lighting; sidewalk lighting;roadway lighting; fence lighting; pathway lighting; campus lighting; park lighting; garden lighting;ramp lighting;boat dock lighting; remote area lighting;farm & ranch lighting.
Specification:
Par NO | LY-ST30020PW | LY- ST30020WW | LY- ST30020NW |
| Battery | 18650 lithium battery 12V 20 Ah | ||
| Beam angle | 150x70° | 150x70° | 150x70° |
| Pole diameter | 60MM | 60MM | 60MM |
| Light output | 20W | 20W | 20W |
| Luminous flux(lm) | 3200 | 2700 | 3000 |
| Chip Brand | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 |
| Solar panel | 25W /18V monocrystalline silicon | ||
| CRI | >70 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| Operating time | Full power >12 hours ,Intelligent mode 3-4 days | ||
| Control Mode | Light Control + Sensor | ||
| Material | Die Casting Aluminum | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Installation height | 4~8M | ||
| Size(mm) | 750x257x102 | 750x257x102 | 750x257x102 |
| Net Weigh(kg) | 6.9 | 6.9 | 6.9 |
| Package Size(mm) | 800*295*155 | 800*295*155 | 800*295*155 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 7.5 | 7.5 | 7.5 |
![]()
![]()
Contact Person: Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585