Product Details:
Payment & Shipping Terms:
|
| Power: | 50w | Efficiency: | 170 Lm/w For Whole Lamps |
|---|---|---|---|
| CCT: | 2700-6500K | CRI: | 70-80 Ra |
| Warranty: | 3 Years For Whole Lamps | IP Rank: | IP66 |
| Highlight: | 170lm/W Integrated Solar Street Light,80w Integrated Solar Street Light,2700lm Aluminum LED Street Light |
||
| Par NO Parameter | LY-ST30030PW | LY-ST30030WW | LY-ST30030NW |
| Battery | 18650 lithium battery 12V 20 Ah | ||
| Beam Angle | 150°x70° | ||
| Pole Diameter | 60mm | ||
| Power | 30W | ||
| Luminous flux | 3200lm | 2700lm | 3000lm |
| Chip Brand | Lumileds 5050 | ||
| Solar Panel | 30W/18V monocrystalline silicon | ||
| CRI | >80 | ||
| Color Temperature | Warm white:2700K-3200K,Neutral white:400K-4500K,Pure white:5000K-6500K | ||
| Operating time | Full power>12hours, Interlligent model 3-4days | ||
| Control Mode | Light Control+Sensor | ||
| Material | Die casting aluminum | ||
| Light efficiency | >100lm/w | ||
| Life Span | >50000 | ||
| IP Rating | IP65 | ||
| Installation height | 4-8M | ||
| Lamp Size | 750X257X102 | ||
| Net Weight | 6.9kg |
||
![]()
04. spicification
![]()
![]()
05. production
![]()
06. exhibition
![]()
07. intelligent control
![]()
Contact Person: Ms. Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585