Product Details:
Payment & Shipping Terms:
|
| Drive: | Meanwell Driver | Power Factor: | >=0.95 |
|---|---|---|---|
| Power Efficiency: | 98% | Beam Angle: | 25/60/90 |
| Operational Condition: | Temperature: -40 -- +60; Humidity: 10%-90%RH | Warranty: | 5 Years |
| High Light: | 240W High Power LED Flood Light,AC240V High Power LED Flood Light,240W Outside LED Light |
||
Outside IP66 AC240V 240W High Power LED Flood Light 2700k 6500k
100 - 240 V AC 240 W High Power Led Flood Light , 2700k - 6500k LED Light For Outside
Features:
Specification Optical:
| Par NO Parameter |
LY-ST30240PW | LY-ST30240WW | LY-ST30240NW |
| Input voltage | AC100V~240V 50/60HZ | ||
| System consumption(W) | 240 | 240 | 240 |
| Luminous flux(lm) | 38400 | 37200 | 35500 |
| Chip Brand |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
| Beam Angle | 25°60°, 90°,150*65 | 25°,60°, 90°,150*65 | 25°,60°, 90°,150*65 |
| CRI | >75 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| LED Driver | MEAN WELL ELG-240 / HLG-240H | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Size(mm) |
540*340*67
|
540*340*67
|
540*340*67
|
| Net Weigh(kg) | 9.5 | 9.5 | 9.5 |
| Package Size(mm) |
650*455*150
|
650*455*150
|
650*455*150
|
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 10.4 | 10.4 | 10.4 |
![]()
![]()
Application:
1) Projector / High bay light
2) Tunnel Lighting / Pathway Lighting / Park Lighting
3) Signboard Lighting
![]()
Contact Person: Cano He
Tel: +8613632952412