|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 20W | Housing Material: | Die-casting Aluminum |
|---|---|---|---|
| Input Voltage: | AC 100-240V 50/60HZ | Power Efficiency: | >=130lm/w |
| Beamangle: | 100*100 | Installation Height: | 3-5M |
| Highlight: | high power led floodlight,led outside flood lights |
||
Motion Sensor Lumileds Luxeon 3030 Chip Solar Led Garden Light With Ip66
Features:
Specification:
|
Par NO. Parameter |
LY-GL10020PW | LY- GL10020NW | LY- GL10020WW |
| Battery | 18650 lithium battery 12V 20 Ah | ||
| Beam angle | 100*100° | ||
| Pole diameter | 60*76*83MM | ||
| Light output | 20W | ||
| Luminous flux(lm) | 3000 | ||
| LED Quantity(pcs) | 64 | ||
| Color Temperature | Pure white:5000-6500K | Warm white:4000-4500K | Neutral white:2700-3200K |
| Solar panel | 30W /18V monocrystalline silicon | ||
| CRI | >80 | ||
| Chip Brand | LUXEON 3030 | ||
| Operating time | Full power >12 hours ,Intelligent mode 4-5 days | ||
| Control Mode | Light Control +Time Control | ||
| Material | Die Casting Aluminum | ||
| Luminous efficiency(lm/w) | >150 | ||
| Lifespan(h) | >50000 | ||
| IP Rating | IP66 | ||
| Installation height |
4~8M |
||
Size:
![]()
Distribution Curve:
![]()
Applications:
warming:
Contact Person: Ms. Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585