Product Details:
Payment & Shipping Terms:
|
LED Flood Light: | 50W | Input Voltage: | 100-240V AC 50/60HZ |
---|---|---|---|
Lifespan: | 50000hrs | CRI: | >80 |
Luminous Flux: | 2000lm | Beam Angle: | 25/60/90° |
Luminous Efficiency: | >=100lm/w | LED Light Source: | Lumileds Luxeon 5050 |
Warranty: | 5 Years | Power Factor: | >=0.95 |
High Light: | DMX512 Led Rgb Flood Light,240VAC Outdoor Led Flood Lights |
IP66 outdoor 50w RGB LED Flood Light aluminium modular housing high transmittance
1. Outlook
2. Technical Parameter
Electrical Specifications
Model | modules number | Power | Input Voltage | Input Current | Power factor | Power efficiency |
LY-ST23050RGB | 1 | 50W |
AC90~305V 50/60Hz |
0.23A/220VAC |
>0.99/115VAC >0.95/230VAC |
>90% |
Photometric Specifications
Emitting Color | λd / CCT | Typical Lumens | Forward Voltage | Forward Current |
RED | 620-630 nm | 1800 lm | 13-17V | 1300mA(MAX) |
GREEN | 520-530 nm | 2200 lm | 21-25V | 1300mA(MAX) |
BLUE | 460-465 nm | 560 lm | 21-25V | 1300mA(MAX) |
WHITE | R+G+B | 2000lm | 13-25V | 1300mA(MAX) |
Mechanical Specifications
Model | Power | Carton Size | gross weight | Net Weight | IP Rating | Meterial |
LY-ST23050RGB | 50W | 320X128X76MM | 3.2kg | 2.6kg | IP66 | Aluminum +PC |
3. Features
4. Pictures
5. Applications
Contact Person: Aiden Xiao
Tel: +8613613032644