Product Details:
Payment & Shipping Terms:
|
| Product Name: | Sword LED Streetlight | Power: | 180w |
|---|---|---|---|
| Lumen: | 160lm/w | Driver: | Meanwell Or Customized |
| LED Brand: | Lumileds Luxeon 5050 | Beam Angle: | 150*65 |
| Material: | Aluminum+Tempered Glass + PMMA | Working Temperature(℃): | -35 - 50 |
| Application: | Square, Garden, Sports Stadiums, Building, Out Wall | Warranty: | 5 Years |
| High Light: | 180W LED Street Lighting,CRI 75 180W LED Street Light,CRI 75 LED Street Lighting |
||
160lm/w Luxeon 5050 180W LED Street Lighting IP66 Aluminium Modular
180W 160lm/w LED Street Light IP66 Aluminium Modular Luxeon 5050
1. Outlook
![]()
![]()
2. Features
3. Specifications
|
Par NO Parameter |
LY-ST10130XX | LY-ST10150XX | LY-ST10180XX |
| Input voltage | AC100V~240V 50/60HZ | ||
| System consumption(W) | 130 | 150 | 180 |
| Luminous flux(lm) | 21450 | 24450 | 28260 |
| Chip Brand |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
| Current | 0.62A/220V | 0.72A/220V | 0.86A/220V |
| CRI | >75 | ||
| Color Temperature | WW:2700-3200K / NW:4000-4500K / PW:5000-6500K | ||
| Lifespan(hrs) | >100000 | ||
| Luminous efficiency(lm/w) | >160 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| IP Rating | IP66 | ||
| Net Weigh(kg) | 6.9 | 6.9 | 6.9 |
| Size(mm) | 642*290*120 | 642*290*120 | 642*290*120 |
4. Applications
Suitable for the highways, urban roads and secondary roads, stadiums, sidewalks,
residential areas, industrial areas, squares, parks,schools, villas,gardens and other places.
![]()
![]()
5. Pictures
![]()
![]()
![]()
6. Operation and Storage Condition
7. Optional function
8. Package
Inner box Size: 685mm×350mm×180mm
Outer box Size: 700mm×360mm×380mm (2 PCS LED Street Light)
![]()
Contact Person: Aiden Xiao
Tel: +8613613032644