Product Details:
Payment & Shipping Terms:
|
| Product Nanme: | LED Street Light | Lamp Power: | 80W,100W |
|---|---|---|---|
| LED Chips: | C | LED Driver: | Meanwell |
| Lamp Body Material: | Die Custing Aluminum | Waterproof Rating: | IP66 |
| Whole Lamp Efficiency: | 160 | Warranty: | 5 Years |
| High Light: | IP66 100w LED Street Light,Luxeon 5050 100w LEDstreet Light,LED Road Lighting |
||
Leyond Spiderman IP66 100w LED Street Light Lumileds Luxeon 5050
Leyond IP66 Spiderman LED Street light 100W for LED Road lighting.
Features
Specification
|
Par NO Parameter |
LY-ST40100PW | LY-ST40100WW | LY-ST40100NW |
| Input voltage | AC90V~305V 50/60HZ | ||
| System consumption(W) | 100 | 100 | 100 |
| Luminous flux(lm) | 16500 | 15500 | 16100 |
| Chip Brand | Luxeon50500/Leyond 5050 | Luxeon5050/Leyond 5050 | Luxeon5050/Leyond 5050 |
| Beam Angle | 150*65 DEG | 150*65 DEG | 150*65 DEG |
| CRI | >70 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| LED Driver | MEAN WELL ELG-100H / XLG-100 | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Size(mm) | 720x340x69 | 720x340x69 | 720x340x69 |
| Net Weigh(kg) | 7.3 | 7.3 | 7.3 |
| Package Size(mm) | 740*368*110 | 740*368*110 | 740*368*110 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 8.4 | 8.4 | 8.4 |
Detailed Product Pictures
![]()
'
![]()
04. Package
Inner box Size: 670mm×370mm×100mm
Outer box Size: 690mm×385mm×240mm (2 PCS LED Street Light)
![]()
05. Production
![]()
06. Testing Machine
![]()
07. Exhibition
![]()
08. Installation Type
![]()
09. Project Case:
![]()
Contact Person: Ada Zhong
Tel: +86-13418585307