Product Details:
Payment & Shipping Terms:
|
| Light Source: | LED | Ip Rating: | IP 66 |
|---|---|---|---|
| Item Type: | LED Stadium Light | Warranty(year): | 5 |
| Application: | Outdoor | Lamp Body Material: | Die Custing Aluminum |
| Working Temperature(℃): | -30 - 60 | Lamp Luminous Efficiency(lm/w): | 160lm/w |
| Color Temperature(cct): | WW:2700-3200K / NW:4000-4500K / PW:5000-6500K | ||
| High Light: | led stadium lighting,led security flood light |
||
01. Apperance:
![]()
02. Features:
03. Specification:
|
Par NO Parameter |
LY-ST45150PW | LY-ST45150WW | LY-ST45150NW |
| Input voltage | AC90V~305V 50/60HZ | ||
| System consumption(W) | 150 | 150 | 150 |
| Luminous flux(lm) | 24000 | 21000 | 23250 |
| Chip Brand | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 |
| Beam Angle | 25°,60°,90° | 25°,60°,90° | 25°,60°,90° |
| CRI | >70 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| LED Driver | MEAN WELL ELG-150 / XLG-150 | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Size(mm) | 540x340x69 | 540x340x69 | 540x340x69 |
| Net Weigh(kg) | 6.8 | 6.8 | 6.8 |
| Package Size(mm) | 560*370*100 | 560*370*100 | 560*370*100 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 8.0 | 8.0 | 8.0 |
04. Application:
It is applicable to playground lighting ,warehouse lighting, plaza lighting,
05. Production:
![]()
06. testing
![]()
07. Exhibition:
![]()
08. Our main product:
![]()
Contact Person: Ada Zhong
Tel: +86-13418585307