Product Details:
Payment & Shipping Terms:
|
| Product Name: | LED Stadium Light | Lamp Power: | 80W,100W |
|---|---|---|---|
| LED Chip: | Lumileds Luxeon 5050 | LED Driver: | Meanwell Series |
| Whole Lamp Efficiency: | > 160Lm/W | Lamp Body Material: | Die Custing Aluminum |
| Working Temperature(℃): | -30 - 60 | Warranty: | 5 Years |
| High Light: | 100W LED Outdoor Stadium Lighting,80W LED Outdoor Stadium Lighting,100W Outdoor Stadium Lights |
||
80W 100W LED Outdoor Stadium Lighting Lumileds Luxeon 5050
LED Outdoor Stadium lighting 80W with 160Lm/W high efficiency for sports lighting fixture.
01. Apperance:
![]()
02. Features:
03. Specification:
|
Par NO Parameter |
LY-ST45080PW | LY-ST45080WW | LY-ST45080NW |
| Input voltage | AC90V~305V 50/60HZ | ||
| System consumption(W) | 80 | 80 | 80 |
| Luminous flux(lm) | 13200 | 12400 | 12800 |
| Chip Brand | LUXEON 5050 | LUXEON 5050 | LUXEON 5050 |
| Beam Angle | 25°,60°,90° | 25°,60°,90° | 25°,60°,90° |
| CRI | >70 | ||
| Color Temperature | Warm white:2700-3200K / Neutral white:4000-4500K / Pure white:5000-6500K | ||
| LED Driver | MEAN WELL ELG-100 / XLG-100 | ||
| Luminous efficiency(lm/w) | >160 | ||
| Lifespan(hrs) | >50000 | ||
| IP Rating | IP66 | ||
| Dimmable | YES&NO | YES&NO | YES&NO |
| Size(mm) | 540x340x69 | 540x340x69 | 540x340x69 |
| Net Weigh(kg) | 6.8 | 6.8 | 6.8 |
| Package Size(mm) | 560*370*100 | 560*370*100 | 560*370*100 |
| Package Quantity(Pcs) | 1 | 1 | 1 |
| Gross Weigh(kg) | 8.0 | 8.0 | 8.0 |
04. Application:
It is applicable to playground lighting ,warehouse lighting, plaza lighting,
05. Package:
Inner box Size: 500mm×370mm×100mm
Outer box Size: 520mm×385mm×240mm (2 PCS LED Stadium Light)
![]()
06. Optional Function:
Daylight automatically controlling ON / OFF
07. Production:
![]()
08. Testing:
![]()
09. Exhibition:
![]()
Contact Person: Ada Zhong
Tel: +86-13418585307